Inventory from Briggs & Stratton
Availability | Brochure |
Style | Generators |
AC Output | 1800W |
Displacement | 79 cc |
Length | 20 in. |
Noise Level | 62 dB(A) |
2025 Q6500 Inverter Generator w/CO Guard - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 5000W |
Length | 24.8 in. |
Run Time | Up to 14 hours at 25% load |
Weight | 139 lb. |
2025 E Seriesâ„¢ Engines - E1150 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 344 cc |
Cylinders | Single |
Bore x Stroke | 3.44 in. x 2.26 in. |
Fuel Capacity | 0.7 gal. (optional) |
2025 E Seriesâ„¢ Engines - E1350 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Bore x Stroke | 3.56 in. x 3.06 in. |
Length | 18.9 in. |
2025 E Seriesâ„¢ Engines - E1550 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Bore x Stroke | 3.56 in. x 3.06 in. |
Length | 18.9 in. |
2025 E Seriesâ„¢ Engines - E1750 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Bore x Stroke | 3.56 in. x 3.06 in. |
Length | 18.9 in. |
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Bore x Stroke | 3.56 in. x 3.06 in. |
Length | 18.9 in. |
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Bore x Stroke | 3.56 in. x 3.06 in. |
Length | 18.9 in. |
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.12 in. x 2.89 in. |
Length | 19.1 in. |
Availability | Brochure |
Style | Residential |
Displacement | 656 cc |
Cylinders | V-Twin |
Bore x Stroke | 2.97 in. x 2.89 in. |
Length | 19.1 in. |
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.12 in. x 2.89 in. |
Length | 19.1 in. |
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.12 in. x 2.89 in. |
Length | 19.1 in. |
2025 CXi Series Engines - 40T8 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 656 cc |
Cylinders | V-Twin |
Bore x Stroke | 2.97 in. x 2.89 in. |
Length | 19.3 in. |
2025 CXi Series Engines - 44T7 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.12 in. x 2.89 in. |
Length | 19.3 in. |
2025 Model 20 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 305 cc |
Bore x Stroke | 3.12 in. x 2.438 in. |
Availability | Brochure |
Style | Electric |
Flow Rate | 1.3 MAX at 1000 PSI |
Hose Length | 26 ft. |
Pressure | 1700 MAX at 1.0 GPM |
Weight | 16.50 lb. |
Availability | Brochure |
Style | Electric |
Flow Rate | 1.2 MAX at 900 PSI |
Hose Length | 20 ft. |
Pressure | 1800 MAX at 1.1 GPM |
Weight | 35 lb. |
Availability | Brochure |
Style | Electric |
Flow Rate | 3.5 MAX at 80 PSI |
Hose Length | 25 ft. |
Pressure | 2000 MAX at 1.1 GPM |
Weight | 47.5 lb. |
2025 2200 MAX PSI / 1.2 MAX GPM - 020700 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Electric |
Flow Rate | 1.2 MAX at 900 PSI |
Hose Length | 25 ft. |
Pressure | 2200 MAX at 1.0 GPM |
Weight | 49 lb. |
2025 3200 MAX PSI / 4.5 MAX GPM - 020830 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 208 cc |
Engine Type | CR950 Series™ OHV |
Flow Rate | 4.5 MAX at 150 PSI |
Hose Length | 30 ft. |
Availability | Brochure |
Style | Gas Powered |
Engine Size | 208 cc |
Engine Type | CR950 Series OHV |
Flow Rate | 2.5 MAX at 3100 PSI |
Fuel Capacity | 0.8 gal. |
2025 2200 MAX PSI / 2.0 MAX GPM - 020831 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 127 cc |
Engine Type | XR550 Series™ |
Flow Rate | 2.0 MAX at 2200 PSI |
Fuel Capacity | 0.2 gal. |