Inventory
2019 3 Gallon Air Compressor (074015) - Briggs & Stratton
Availability | Brochure |
Style | Residential Air Compressors |
Pressure | 100 psi |
Weight | 20.95 lb. |
Width | 8 in. |
2019 8 Gallon Air Compressor (074025) - Briggs & Stratton
Availability | Brochure |
Style | Residential Air Compressors |
Pressure | 150 psi |
Weight | 50.72 lb. |
Width | 13 in. |
2019 FX751V - Kawasaki Engines/Power Products
Availability | Brochure |
Style | Commercial Engines |
Displacement | 852 cc (52.0 cu. in.) |
Cylinders | 2 |
Horsepower | 24.5 hp (18.3 kW) at 3,600 rpm |
Torque | 44.4 ft. lb. (60.2 N·m) at 2,200 rpm |
2019 FS600V - Kawasaki Engines/Power Products
Availability | Brochure |
Style | Residential Engines |
Displacement | 603 cc (36.8 cu. in.) |
Cylinders | 2 |
Horsepower | 18.5 hp (13.8 kW) at 3,600 rpm |
Torque | 32.5 ft. lb. (44.1 N·m) at 2,200 rpm |
2019 FR730V - Kawasaki Engines/Power Products
Availability | Brochure |
Style | Residential Engines |
Displacement | 726 cc (44.3 cu. in.) |
Cylinders | 2 |
Horsepower | 24.0 hp (17.9 kW) at 3,600 rpm |
Torque | 39.7 ft. lb. (53.9 N·m) at 2,200 rpm |
2019 MSA 160 C-BQ - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 10 in. to 12 in. (25 to 35cm) |
Weight | 10.6 lb. (4.8 kg) |
2019 MS 211 C-BE - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. to 18 in. (30 to 45 cm) |
Displacement | 2.15 cu. in. (35.2 cc) |
Horse Power | 2.3 bhp (1.7 kW) |
Weight | 10.1 lb. (4.6 kg) |
2019 MS 250 - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 16 in. to 18 in. (40 to 45 cm) |
Displacement | 2.77 cu. in. (45.4 cc) |
Horse Power | 3.0 bhp (2.2 kW) |
Weight | 10.1 lb. (4.6 kg) |
2019 MS 311 - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 16 in. to 20 in. (40 to 50 cm) |
Displacement | 3.6 cu. in. (59.0 cc) |
Horse Power | 4.2 bhp (3.1 kW) |
Weight | 13.67 lb. (6.2 kg) |
2019 MS 441 C-M MAGNUM® - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 16 in. to 32 in. (40 to 80 cm) |
Displacement | 4.3 cu. in. (70.7 cc) |
Horse Power | 5.6 bhp (4.2 kW) |
Weight | 14.6 lb. (6.6 kg) |
2019 MS 150 T C-E - STIHL
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 12 in. (30 cm) |
Displacement | 1.44 cu. in. (23.6 cc) |
Horse Power | 1.34 bhp (1.0 kW) |
Weight | 5.7 lb. (2.6 kg) |
2019 FSA 130 R - STIHL
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 16.5 in. (42 cm) |
Engine Type | Battery |
Weight | 12.2 lb. (5.5 kg) |
2019 FS 94 R - STIHL
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 16.5 in. |
Displacement | 1.47 cu. in. (24.1 cc) |
Engine Type | Gas |
Horsepower | 1.2 bhp (0.9 kW) |
2019 FS 360 C-EM - STIHL
Availability | Brochure |
Style | Commercial Brush Cutters |
Displacement | 2.3 cu. in. (37.7 cc) |
Engine Type | Gas |
Horsepower | 2.3 bhp (1.7 kW) |
Weight | 18.7 lb. (8.5 kg) |
2019 BG 56 C-E - STIHL
Availability | Brochure |
Style | Residential Blowers |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
Weight | 9.3 lb. (4.2 kg) |
2019 BR 500 - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 173 mph (77 m/sec) |
Displacement | 3.95 cu. in. (64.8 cc) |
Engine Type | Gas |
Weight | 22.3 lb. (10.1 kg) |
2019 FC 70 - STIHL
Availability | Brochure |
Style | Commercial Lawn Edgers |
Displacement | 1.66 cu. in. (27.2 cc) |
Weight | 13.0 lb. (5.9 kg) |
2019 RB 800 - STIHL
Availability | Brochure |
Style | Commercial Pressure Washers |
Engine Size | 26.2 cu. in. (429 cc) |
Flow Rate | 4.0 gpm (910 L/h) |
Hose Length | 50 ft. |
Pressure | 4,200 psi |
2019 SG 20 - STIHL
Availability | Brochure |
Style | Residential Sprayers |
Weight | 11.2 lb. (5.1 kg) |
2019 HSA 56 - STIHL
Availability | Brochure |
Style | Residential Hedge Clippers |
Weight | 8.2 lb. (3.7 kg) |
2019 HL 91 K (0°) - STIHL
Availability | Brochure |
Style | Commercial Hedge Clippers |
Displacement | 1.5 cu. in. (24.1 cc) |
Weight | 11.9 lb. (5.4 kg) |
2019 HSE 52 - STIHL
Availability | Brochure |
Style | Residential Hedge Clippers |
Weight | 6.8 lb. (3.1 kg) |
2019 KW-MM STIHL PowerSweep™ Attachment - STIHL
Availability | Brochure |
Style | Residential Multi-Attachments |
2019 BG-KM Blower - STIHL
Availability | Brochure |
Style | Commercial Multi-Attachments |
Weight | 4.0 lb. (1.8 kg) |
2019 HT-KM Shaft Extension - STIHL
Availability | Brochure |
Style | Commercial Multi-Attachments |
Weight | 3.2 lb. (1.5 kg) |
2019 HT 103 - STIHL
Availability | Brochure |
Style | Commercial Pole Pruners |
Bar Length | 12 in. (30 cm) |
Engine Type | Gas |
2019 SE 62 - STIHL
Availability | Brochure |
Style | Residential Wet/Dry Vacuums |
Weight | 16.5 lb. (7.5 kg) |
2019 Adjustable Hedge Shear - STIHL
Availability | Brochure |
Style | Residential Landscaping Hand Tools |
Weight | 2 lb. (0.91 kg) |
2019 Heavy Duty Hedge Shear - STIHL
Availability | Brochure |
Style | Residential Landscaping Hand Tools |
Weight | 1.8 lb. (0.82 kg) |